Specifications
| Operating Type | Automatic |
|---|---|
| Evaporation Rates (Gallons/Hr.) | DRG60: 50 DRG80: 65 DRG120: 100 DRG 140: 125 CUBE: 270 |
| Dimensions (L/W/H) | Cube: 142″ x 88″ x 92″ Others: 142” x 48” x 92″ (excluding stack) per unit |
| Maximum Tank Capacity | Cube: 800 Gallons Others: 430 Gallons |
| Exhaust Fan Radial Blade | up to 5 HP |
| Burners | LPG, NG or Oil, 3.6 MBTU |
| Electrical Requirement | 1/240V (other power options are available) |
| Final Dry/Clean Out Tray | Removable |
| Purge Valve ( requires air line ) | Programmable |



